LED single color
All items at least 2k in stock
Type | Color | Nm peak | Part number | mCd | Viewing angle | Other | Vf (V) | Current (mA) | Size (mm) | Pcs/package | Thru Hole/SMD | Manufacturer | Watt | Data sheet | Price | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
0603 | Blue | 465 | LG-192DBK-CT | 50 | 120 | 3,2 | 20 | 1,6x0,8 | 4k/reel | SMD | Ligitek | $0.1000 | ||||
|
0603 | Green | 575 | LG-192-9UG-CT | 32 | 120 | 2,15 | 20 | 1,6x0,8 | 4k/reel | SMD | Ligitek | $0.0400 | ||||
![]() |
3mm | Red | 660 | LI2640/L19-TBS-1 | 10 | 40 | Stand off | 1,8 | 20 | 3mm | Thru Hole | Ligitek | $0.0395 | ||||
![]() |
1206 | White | HT-159RTW | 100 | 20 | Reverse mountable | 3,7 | 20 | 3,2x1,6 | 2k/reel | SMD | Harvatek | $0.1000 | ||||
![]() |
Side View | White | LG-008WK-DT-N12-A01 | 2000 | 115 | Side View | 3,1 | 20 | 2,8x1,2 | 3k/reel | SMD | Ligitek | $0.0950 | ||||
|
0603 | Red | 642 | LG-192HRF-CT | 80 | 110 | 1,95V | 20 | 1,6X0,8 | 4k/reel | SMD | Ligitek | $0.0200 | ||||
|
0603 | Red | 625 | LG-192HRFS-CT | 200 | 110 | 2,15V | 20 | 1,6x0,8 | 4k/reel | SMD | Ligitek | $0.0500 | ||||
|
0603 | White | LG-192WK-DT/T-P-C01 | 320 | 140 | 3,5V | 20 | 1,6x0,8 | 4k/reel | SMD | Ligitek | $0.0400 | |||||
![]() |
0603 | Yellow | 593 | HT-F196UY | 70 | 140 | 1,9V | 20 | 1,6x0,8 | 4k/reel | SMD | Harvatek | $0.0500 | ||||
|
0805 | Green | 565 | LG-170G-CT | 10 | 160 | 2,15 | 20 | 2,0x1,25 | 4k/reel | SMD | Ligitek | $0.0400 | ||||
|
0805 | Green | 575 | LG-170-9UG-CTC | 32 | 130 | 2,15V | 20 | 2,0x1,25 | 4k/reel | SMD | Ligitek | $0.0400 | ||||
|
0805 | Green | 523 | M02-0805T2GC | 180 | 120 | End Of Life | 3,5V | 20 | 2,0x1,25 | 2k/reel | SMD | Hi-Light | $0.2100 | |||
|
0805 | Red | 660 | LG-170SR-CT | 20 | 140 | 1,95V | 20 | 2,0x1,25 | 4k/reel | SMD | Ligitek | $0.0300 | ||||
|
0805 | Red | 650 | M02-0805QRC | 60 | 120 | End Of Life | 1,95V | 20 | 2,0x1,25 | 2k/reel | SMD | Hi-Light | $0.0400 | |||
|
0805 | Red | 645 | LG-170HRF-CTC | 80 | 130 | 1,95V | 20 | 2,0x1,25 | 4k/reel | SMD | Ligitek | $0.0400 | ||||
|
0805 | Red | 650 | M02-0805Q7RC | 20 | 120 | End Of Life | 2,0V | 20 | 2,0x1,25 | 2k/reel | SMD | Hi-Light | $0.0700 | |||
![]() |
0805 | White | HT-170TX-8195 | 300 | 130 | 3,1V | 20 | 2,0x1,25 | 4k/reel | SMD | Harvatek | $0.0700 | |||||
|
0805 | Yellow | 585 | LG-170Y-CT | 8 | 150 | 2,15V | 20 | 2,0x1,25 | 4k/reel | SMD | Ligitek | $0.0320 | ||||
|
1206 | Green | 565 | LG-150G-CT | 12 | 140 | 2,15V | 20 | 3,2x1,6 | 3k/reel | SMD | Ligitek | $0.0400 | ||||
![]() |
1206 | Green | 574 | HT-260UYG-8089 | 50 | 50 | Reverse mountable | 2,0V | 20 | 3,2x1,6 | 3k/reel | SMD | Harvatek | $0.0618 |