Home > LED single color

LED single color

All items at least 2k in stock

Type Color Nm peak Part number mCd Viewing angle Other Vf (V) Current (mA) Size (mm) Pcs/package Thru Hole/SMD Manufacturer Watt Data sheet Price
0603 Yellow 593 HT-F196UY 70 140 1,9V 20 1,6x0,8 4k/reel SMD Harvatek $0.0500
0805 Blue 468 FYLS-0805BUBC-61 120 120 3,0 20 2,0x1,25 3k/reel SMD Foryard Call us
0805 Green 468 FYLS-0805BPGC-71 145 120 3,0 20 2,0x1,25 4k/reel SMD Foryard Call us
0805 Green 523 M02-0805T2GC 180 120 End Of Life 3,5V 20 2,0x1,25 2k/reel SMD Hi-Light $0.2100
0805 Green 565 LG-170G-CT 10 160 2,15 20 2,0x1,25 4k/reel SMD Ligitek $0.0400
0805 Green 575 LG-170-9UG-CTC 32 130 2,15V 20 2,0x1,25 4k/reel SMD Ligitek $0.0400
0805 Red 645 LG-170HRF-CTC 80 130 1,95V 20 2,0x1,25 4k/reel SMD Ligitek $0.0400
0805 Red 650 M02-0805Q7RC 20 120 End Of Life 2,0V 20 2,0x1,25 2k/reel SMD Hi-Light $0.0700
0805 Red 650 M02-0805QRC 60 120 End Of Life 1,95V 20 2,0x1,25 2k/reel SMD Hi-Light $0.0400
0805 Red 660 LG-170SR-CT 20 140 1,95V 20 2,0x1,25 4k/reel SMD Ligitek $0.0300
0805 White HT-170TX-8195 300 130 3,1V 20 2,0x1,25 4k/reel SMD Harvatek $0.0700
0805 Yellow 585 LG-170Y-CT 8 150 2,15V 20 2,0x1,25 4k/reel SMD Ligitek $0.0320
1204 Green 525 FYLS-1204PGC 360 110 Side View 3,2V 20 3,2x1,0 3k/reel SMD Foryard $0.0610
1206 632 B1591USD-20C001922E0200 900 20 2,0 20 3,2x1,2 SMD Harvatek Call us
1206 Amber 611 B1591UD-20C000112E0200 1800 20 2 20 3,2x1,6 SMD Harvatek Call us
1206 Blue 468 B1591NB-20C-000822 715 20 Reverse mountable 3,3 20 3,2x1,6 2k/reel SMD Harvatek $0.1000
1206 Green B1591NG-20C-0003 Harvatek Call us
1206 Green FYLS-1206UGC 60 2 SMD Foryard Call us
1206 Green 520 B1591NG--20C000812E0200 1800 20 3,3 20 3,2x1,6 SMD Harvatek Call us
1206 Green 520 B1591NG20C-000812E0200 20 3,3 20 3,2x1,6 2k/reel SMD Harvatek Call us